Well maintained home in one of Hampstead's popular communities. New roof 2019, new hot water heater 2018.No VA
MLS# | 100161850 |
---|---|
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1996 |
Days On Site | 236 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,344 |
Story(s) | 1.0 |
Acreage | 0.49 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 250.00 |
Fireplace | No |
Great Room | Yes |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Pender |
City | Hampstead |
Zip Code | 28443 |
Area | Pender |
Community Name | Topsail Lakes |
Elementary School | North Topsail |
Middle School | Topsail |
High School | Topsail |
Listing VS Median (in Topsail Lakes) | |
Price: $149,000 low | high Med: $149,000 SqFt: 1,344 low | high Med: 1,344 $ / SqFt: $111 low | high Med: $111 On Site: 236 low | high Med: 236 |