Sunsets and waterviews defines this well maintained second row home. Located at ''The Point'', there are oceanviews, soundviews, ICW views for all. There are 4 bedrooms, (2 master suites), a sun room, game room on lower level. (A extra 308 square feet not included in square footage) This home lives large with spacious decks on all levels. New granite kitchen counters. . Just Painted 2019. Furnished with a flair! Storage will never be a problem and you even have a 16x16 utility building in the back. Easy access to the Atlantic Ocean! check out the virtual tour!
MLS# | 100162974 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1993 |
Days On Site | 222 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Full, 1 Half |
SQ Feet | 2,596 |
Car Port | Yes |
Story(s) | 3.0 |
Acreage | 0.29 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | Yes |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Emerald Isle |
Zip Code | 28594 |
Area | Carteret |
Community Name | Not In Subdivision |
Elementary School | White Oak |
Middle School | Broad Creek |
High School | Croatan |
Listing VS Median (in Not In Subdivision) | |
Price: $775,000 low | high Med: $135,000 SqFt: 2,596 low | high Med: 1,478 $ / SqFt: $299 low | high Med: $95 On Site: 222 low | high Med: 45 |