Description
Check out this ocean view studio at the Coral Beach Resort in Myrtle Beach, SC. This 7th floor suite offers great South-facing views of the ocean and is sold fully furnished. The condo is in immaculate condition and features all resort upgrades! The apartment features 2 queen beds, dreser and closet for storage, TV with basic cable, kitchen with full size appliances, private bathroom with tub/shower, dining table and chairs, and your own private balcony. This is a great investment at an awesome, well-maintained resort! Resort amenities include indoor and outdoor pools; hot tub/spa; lazy river; water park; oceanfront bar and grill; arcade; bowling alley;resort restaurant; resort store; Starbucks and so much more.
Details
MLS# | 2016853 |
---|
Listing Type | For Sale |
---|
Style | Condominium |
---|
Sub-Type | Resale |
---|
Status | 1_0 |
---|
Year | 1987 |
---|
Days On Site | 244 |
---|
Features
Bath(s) | 1 Total |
---|
Garage | 1 |
---|
Story(s) | Single Level |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Mar 2021 | Sales: 12 | Avg $ Per SqFt: $ | Min Sale Price: $59,900 | Max Sale Price: $2,400,000 | Med Sale Price: $173,000 |
Date: Feb 2021 | Sales: 63 | Avg $ Per SqFt: $58.54 | Min Sale Price: $30,000 | Max Sale Price: $720,000 | Med Sale Price: $189,500 |
Date: Jan 2021 | Sales: 117 | Avg $ Per SqFt: $ | Min Sale Price: $43,900 | Max Sale Price: $736,000 | Med Sale Price: $153,000 |
Date: Dec 2020 | Sales: 73 | Avg $ Per SqFt: $ | Min Sale Price: $26,000 | Max Sale Price: $740,000 | Med Sale Price: $140,000 |
Date: Nov 2020 | Sales: 117 | Avg $ Per SqFt: $110.55 | Min Sale Price: $46,000 | Max Sale Price: $550,000 | Med Sale Price: $172,000 |
Date: Oct 2020 | Sales: 168 | Avg $ Per SqFt: $75 | Min Sale Price: $15,000 | Max Sale Price: $1,775,000 | Med Sale Price: $173,250 |
Date: Sep 2020 | Sales: 166 | Avg $ Per SqFt: $87.86 | Min Sale Price: $12,000 | Max Sale Price: $1,920,000 | Med Sale Price: $169,974 |
Date: Aug 2020 | Sales: 197 | Avg $ Per SqFt: $98.63 | Min Sale Price: $30,000 | Max Sale Price: $2,486,000 | Med Sale Price: $159,600 |
Date: Jul 2020 | Sales: 215 | Avg $ Per SqFt: $103.49 | Min Sale Price: $2,000 | Max Sale Price: $765,000 | Med Sale Price: $170,000 |
Date: Jun 2020 | Sales: 170 | Avg $ Per SqFt: $105.47 | Min Sale Price: $20,000 | Max Sale Price: $1,200,000 | Med Sale Price: $189,000 |
Date: May 2020 | Sales: 164 | Avg $ Per SqFt: $56.67 | Min Sale Price: $24,000 | Max Sale Price: $1,080,000 | Med Sale Price: $154,500 |
Date: Apr 2020 | Sales: 113 | Avg $ Per SqFt: $ | Min Sale Price: $51,500 | Max Sale Price: $800,000 | Med Sale Price: $174,900 |
Mar 2021 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $59,900 |
Max Sale Price: | $2,400,000 |
Med Sale Price: | $173,000 |
Feb 2021 |
---|
Sales: | 63 |
Avg $ Per SqFt: | $58.54 |
Min Sale Price: | $30,000 |
Max Sale Price: | $720,000 |
Med Sale Price: | $189,500 |
Jan 2021 |
---|
Sales: | 117 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $43,900 |
Max Sale Price: | $736,000 |
Med Sale Price: | $153,000 |
Dec 2020 |
---|
Sales: | 73 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $26,000 |
Max Sale Price: | $740,000 |
Med Sale Price: | $140,000 |
Nov 2020 |
---|
Sales: | 117 |
Avg $ Per SqFt: | $110.55 |
Min Sale Price: | $46,000 |
Max Sale Price: | $550,000 |
Med Sale Price: | $172,000 |
Oct 2020 |
---|
Sales: | 168 |
Avg $ Per SqFt: | $75 |
Min Sale Price: | $15,000 |
Max Sale Price: | $1,775,000 |
Med Sale Price: | $173,250 |
Sep 2020 |
---|
Sales: | 166 |
Avg $ Per SqFt: | $87.86 |
Min Sale Price: | $12,000 |
Max Sale Price: | $1,920,000 |
Med Sale Price: | $169,974 |
Aug 2020 |
---|
Sales: | 197 |
Avg $ Per SqFt: | $98.63 |
Min Sale Price: | $30,000 |
Max Sale Price: | $2,486,000 |
Med Sale Price: | $159,600 |
Jul 2020 |
---|
Sales: | 215 |
Avg $ Per SqFt: | $103.49 |
Min Sale Price: | $2,000 |
Max Sale Price: | $765,000 |
Med Sale Price: | $170,000 |
Jun 2020 |
---|
Sales: | 170 |
Avg $ Per SqFt: | $105.47 |
Min Sale Price: | $20,000 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $189,000 |
May 2020 |
---|
Sales: | 164 |
Avg $ Per SqFt: | $56.67 |
Min Sale Price: | $24,000 |
Max Sale Price: | $1,080,000 |
Med Sale Price: | $154,500 |
Apr 2020 |
---|
Sales: | 113 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $51,500 |
Max Sale Price: | $800,000 |
Med Sale Price: | $174,900 |
Request a showing
Request a showing