MLS# | 100161352 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1992 |
Days On Site | 233 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 1,827 |
Car Port | Yes |
Story(s) | 2.0 |
Acreage | 0.28 |
Water Front | Yes |
Property View | Yes |
Ocean Front | Yes |
---|---|
Ocean View | Yes |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Pender |
City | Surf City |
Zip Code | 28445 |
Area | Pender |
Community Name | J W Sidbury |
Elementary School | Surf City |
Middle School | Surf City |
High School | Topsail |