Are you looking for a project home? This property is just waiting to be restored to your new specifications. Although this house is not in a flood zone, it has been affected twice (1999 and 2018) from storms of historic proportions. Currently, it has been gutted down to the studs and subfloor and needs a complete renovation. You have the opportunity to reconfigure the home and make it your own! Electricity and water are turned off on the property. Home is being sold as-is, where is, with all faults. Seller will make no repairs.
MLS# | 100185409 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1971 |
Days On Site | 77 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,224 |
Story(s) | 1.0 |
Acreage | 0.42 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Bolivia |
Zip Code | 28422 |
Area | Brunswick |
Community Name | Bolivia |
Elementary School | Bolivia |
Middle School | South Brunswick |
High School | South Brunswick |
Listing VS Median (in Bolivia) | |
Price: $49,000 low | high Med: $169,000 SqFt: 1,224 low | high Med: 0 $ / SqFt: $40 low | high Med: $0 On Site: 77 low | high Med: 207 |