This 3BR/2BA home was recently painted inside, new carpeting and a new electric range was put in December, 2019 and microwave in July, 2020. It has a wonderful open floor plan with a Dining area, large living room with trey ceiling, kitchen w/granite countertops & spacious Sunroom. The master and two other bedrooms are located on the main floor. There is a large bonus room upstairs. There is a large patio in the back off the Sunroom. Palmetto Creek has a clubhouse, pool, tennis, fitness center, putting green, kayak pond, butterfly park, nature walk, playground & covered area with fireplace. Enjoy living close to Historic Southport's shops and restaurants and Oak Island and Holden Beaches.
MLS# | 100233367 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2011 |
Days On Site | 146 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,101 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.19 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 920.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | Yes |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Bolivia |
Zip Code | 28422 |
Area | Brunswick |
Community Name | Palmetto Creek |
Elementary School | Virginia Williamson |
Middle School | Cedar Grove |
High School | South Brunswick |
Listing VS Median (in Palmetto Creek) | |
Price: $299,000 low | high Med: $28,950 SqFt: 2,101 low | high Med: 0 $ / SqFt: $142 low | high Med: $0 On Site: 146 low | high Med: 411 |