Boating Enthusiasts will love building their dream home here. Property is 10 acres ready to be cleared. Boat ramp closeby, and view of the water can be yours. Campbell Creek is connected to the ICW so adventure awaits!
MLS# | 100247493 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 52 |
Zoning | Residential |
---|---|
Acreage | 10.08 |
Property View | Yes |
Area Information | |
---|---|
State | NC |
County | Beaufort |
City | Aurora |
Zip Code | 27806 |
Area | Beaufort |
Community Name | Windsong |
Listing VS Median (in Windsong) | |
Price: $22,500 low | high Med: $55,500 On Site: 52 low | high Med: 33 |