Desirable Queens Point Subdivision in the Ogden Elementary School District. This Modernized ranch home is ready for a new owner. With 3 bedrooms, 3 baths, dining room, living room, 2 flex spaces and a 1 car garage, this home offers so many possibilities! Peaceful cul de sac lot and open backyard with patio. New roof 2020. Won't last, schedule your showing today!
MLS# | 100265410 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1969 |
Days On Site | 2 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,520 |
Garage | 1 |
Story(s) | 1.0 |
Acreage | 0.31 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28411 |
Area | New Hanover |
Community Name | Queens Point |
Elementary School | Ogden |
Middle School | Noble |
High School | Laney |
Listing VS Median (in Queens Point) | |
Price: $275,000 low | high Med: $290,000 SqFt: 1,520 low | high Med: 2,051 $ / SqFt: $181 low | high Med: $150 On Site: 2 low | high Med: 6.5 Sourced by Back At You |