Pictures are of a decorated model. This home is under construction. Options, structure and details will differ. Beautiful two story home with a 2 level front porch. Open floor plan features a large great room and 5" plank hardwood runs throughout the first floor main living areas. Enjoy the sunroom and patio that back up to trees. Lovely formal dining room and kitchen with custom cabinetry, stainless steel appliances, quartz countertops, and tiled backsplash. Guest bedroom and full bathroom on the first floor. Upstairs boasts a huge loft with ample closet space, two guest rooms, and laundry room. The grand owners' suite features a separate sitting area, walk-in closet, separate vanity countertops with a large tiled shower and separate garden tub. 3rd floor walk-up attic means that storage won't be a worry! This is a must see home!
MLS# | 1814774 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2018 |
Days On Site | 223 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
Garage | 4 |
Story(s) | Two-Story |
Est. Heated SqFt. | 3101-3200 |
---|---|
Est. Under Roof SqFt. | 3501-3600 |
HOA Calculated Monthly | 79 |
HOA Dues Frequency | Month |
Formal Dining | Yes |
Construction | UC |
Heating and Cooling | Central Heat,Central Air,Electric,Gas |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Clubhouse/Rec/Facilities |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 79 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16G Myrtle Beach Area--Southern |
Community Name | West Lake at Montrose - Market C |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in West Lake at Montrose - Market C) | |
Price: $400,000 low | high Med: $380,945 On Site: 223 low | high Med: 74.500000 |