One of the best lakefront views on Kingston! Spacious two bedroom, two bath villa. This villa offers two queen size beds in guest bedroom. Open floor plan with a view of the lake from the kitchen, dining area and family room. Close to the beach and the front entrance...not to mention walking distance to the new Spa and Fitness Center, which features an indoor pool, great workout area, spa facilities, tennis, pickleball, large putting green, golf simulation room and so much more!
MLS# | 2105918 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_0 |
Year | 1987 |
Days On Site | 26 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
Garage | 1 |
Pool | Yes |
Story(s) | Single Level |
Water Front | Yes |
Property View | Yes |
HOA Calculated Monthly | 541 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat,Electric |
Association Amenities | Clubhouse/Rec/Facilities,Pool,Restrictions,Security |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 6492 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29572 |
Area | 16B Myrtle Beach Area--Arcadian |
Community Name | RICHMOND PARK |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in RICHMOND PARK) | |
Price: $245,000 low | high Med: $247,450 On Site: 26 low | high Med: 71.500000 Sourced by Back At You |