MLS# | 100160450 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1977 |
Days On Site | 245 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Full |
SQ Feet | 2,456 |
Car Port | Yes |
Story(s) | 1.0 |
Acreage | 0.99 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Bladen |
City | Elizabethtown |
Zip Code | 28337 |
Area | Bladen |
Community Name | Other |
Elementary School | Elizabethtown |
Middle School | Elizabethtown |
High School | East Bladen |