Waterfront home on North River! Lovely setting with mature live oak trees and beautiful water views. Quiet street end location. Existing dock needs repairs. Good floor plan and flow. Metal roof. Three bedrooms. Near downtown Beaufort. Opportunity for sweat equity!
MLS# | 100186316 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 69 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,860 |
Story(s) | 1.0 |
Acreage | 0.41 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Beaufort |
Zip Code | 28516 |
Area | Carteret |
Community Name | Not In Subdivision |
Elementary School | Beaufort |
Middle School | Beaufort |
High School | East Carteret |
Listing VS Median (in Not In Subdivision) | |
Price: $385,000 low | high Med: $135,000 SqFt: 1,860 low | high Med: 0 $ / SqFt: $207 low | high Med: $0 On Site: 69 low | high Med: 312 |