In Blair Farm, 3 Br w/ 2 1/2 baths, large family room with finished FROG, Master suite w/ walk in closet, garden tub and separate shower on main level. 2 large BRs upstairs with full bath and attic assess. Completely redone inside and out with new paint, flooring, solid surface counter tops. Large laundry room and 1/2 bath on main level.
MLS# | 100255526 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 2002 |
Days On Site | 28 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,240 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.46 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 450.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | Blair Farm |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Blair Farm) | |
Price: $320,000 low | high Med: $208,775 SqFt: 2,240 low | high Med: 1,120 $ / SqFt: $143 low | high Med: $71 On Site: 28 low | high Med: 112 Sourced by Back At You |