This 4 bedroom 3 and a half bath home is a homeowner's dream come true. It has hardwood, and tile flooring downstairs, and carpet upstairs. It also has custom built inset drawers and cabinetry, premier shelving and clean trim. When entering in from the garage, to the left is the mud room leading into a spacious laundry room with a sink and cabinets.The home features a double bonus and espace (loft), along with a 3 car garage. The first floor master has a unique textured wall that is a must see! The master bath includes a barn door entrance, a double vanity, rain showerhead, a large bathtub with beautiful subway tile and stone decor. Granite countertops throughout with an innovative spin on black appliances and black paint colors.
MLS# | 100182909 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2019 |
Days On Site | 101 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 3,423 |
Garage | 3 |
Story(s) | 2.0 |
Acreage | 0.98 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | Yes |
HOA | Yes |
HOA Annual Amount | 200.00 |
Fireplace | Yes |
Great Room | Yes |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Pitt |
City | Greenville |
Zip Code | 27834 |
Area | Pitt |
Community Name | Not In Subdivision |
Elementary School | Falkland |
Middle School | Farmville |
High School | Farmville Central |
Listing VS Median (in Not In Subdivision) | |
Price: $489,900 low | high Med: $135,000 SqFt: 3,423 low | high Med: 1,200 $ / SqFt: $143 low | high Med: $113 On Site: 101 low | high Med: 58 |