MLS# | 100161744 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1971 |
Days On Site | 233 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full, 1 Half |
SQ Feet | 960 |
Story(s) | 1.0 |
Acreage | 0.22 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Dare |
City | Nags Head |
Zip Code | 27959 |
Area | Dare |
Community Name | Other |
Elementary School | Other |
Middle School | Other |
High School | Other |