MLS# | 100160934 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1930 |
Days On Site | 233 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,490 |
Garage | 1 |
Car Port | Yes |
Story(s) | 2.0 |
Acreage | 2.20 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | Yes |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28401 |
Area | New Hanover |
Community Name | Sedgefield |
Elementary School | Wrightsboro |
Middle School | Holly Shelter |
High School | New Hanover |