MLS# | 100161609 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1993 |
Days On Site | 232 |
Bed(s) | 6 |
---|---|
Bath(s) | 4 Full, 1 Half |
SQ Feet | 4,933 |
Garage | 2 |
Pool | Yes |
Story(s) | 4.0 |
Acreage | 0.22 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | Yes |
Water Access | Yes |
Bonus Room | Yes |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wrightsville Beach |
Zip Code | 28480 |
Area | New Hanover |
Community Name | Not In Subdivision |
Elementary School | Wrightsville Beach |
Middle School | Noble |
High School | Hoggard |