CATALINA PLAN. $5,000 USE AS YOU CHOOSE ALLOWANCE, PLUS 1% LENDER CREDIT FROM PARTICIPATING LENDER (up to $2,500)! 4BR/2.5BA with a Double Attached Garage and Covered Rear Porch! Features include: 2-Story Foyer, Formal Dining, Open Family Room with Fireplace, Eat-in Kitchen, Granite counters, Stainless Appliances, Laundry Room, Upstairs Master Suite with Walk-in Closet, Double Vanities, Garden Tub & Separate Shower; 2 Guest Bedrooms & Full Bath complete the second floor. Qualifies for USDA.
MLS# | 100185215 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2020 |
Days On Site | 76 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,278 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.28 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 200.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Pitt |
City | Winterville |
Zip Code | 28590 |
Area | Pitt |
Community Name | Villa Grande |
Elementary School | Creekside |
Middle School | A. G. Cox |
High School | South Central |
Listing VS Median (in Villa Grande) | |
Price: $250,000 low | high Med: $245,000 SqFt: 2,278 low | high Med: 2,110 $ / SqFt: $110 low | high Med: $116 On Site: 76 low | high Med: 57 |