Split floor plan with FROG and wet bar makes this a great floor plan. Extras like Gas logs, porch, with private back and side yard with a water fountain. Convenient to shopping and everything. New roof 2018, HVAC 2013 with Warranty and an upgraded side door and Granite counter tops. One bath was redone with Standup tiled shower and built in book shelves. Community has small park and very sought after so it won't last
MLS# | 100186275 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1998 |
Days On Site | 69 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,005 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.26 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 1500.00 |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28409 |
Area | New Hanover |
Community Name | Olde Camden |
Elementary School | Holly Tree |
Middle School | Roland Grise |
High School | Hoggard |
Listing VS Median (in Olde Camden) | |
Price: $319,900 low | high Med: $324,900 SqFt: 2,005 low | high Med: 2,024 $ / SqFt: $160 low | high Med: $161 On Site: 69 low | high Med: 50 |