Welcome to Tuscany Villas! This new construction townhome is inside city limits and minutes from everything! So save on commute time and gas. Each townhome features a spacious living room, a half bath and kitchen with an eat-in area on the first floor. The second floor has a laundry closet and two master bedrooms with their own full baths.
MLS# | 100161823 |
---|---|
Style | Town House |
Sub-Type | New Construction |
Status | Active |
Year | 2019 |
Days On Site | 229 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,220 |
Story(s) | 2.0 |
Acreage | 0.03 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 496.20 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | Jacksonville |
Zip Code | 28546 |
Area | Onslow |
Community Name | Tuscany Villas |
Elementary School | Bell Forketary |
Middle School | Jacksonville Commons |
High School | Jacksonville |
Listing VS Median (in Tuscany Villas) | |
Price: $129,900 low | high Med: $139,900 SqFt: 1,220 low | high Med: 1,470 $ / SqFt: $106 low | high Med: $95 On Site: 229 low | high Med: 125 |