MLS# | 100162946 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1901 |
Days On Site | 222 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Full, 1 Half |
SQ Feet | 2,378 |
Story(s) | 2.0 |
Acreage | 0.18 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Beaufort |
Zip Code | 28516 |
Area | Carteret |
Community Name | Old Town Beaufort |
Elementary School | Beaufort |
Middle School | Beaufort |
High School | East Carteret |