MLS# | 100161051 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1993 |
Days On Site | 238 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 3,789 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.46 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 270.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Craven |
City | Havelock |
Zip Code | 28532 |
Area | Craven |
Community Name | Cherry Branch |
Elementary School | Roger Bell |
Middle School | Havelock |
High School | Havelock |