Lot with building and septic
MLS# | 100257694 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1986 |
Days On Site | 4 |
SQ Feet | 512 |
---|---|
Story(s) | 1 |
Zoning | commercial |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Emerald Isle |
Zip Code | 28594 |
Area | Carteret |
Listing VS Median (in 28594) | |
Price: $199,000 low | high Med: $462,500 SqFt: 512 low | high Med: 1,774 $ / SqFt: $389 low | high Med: $261 On Site: 4 low | high Med: 94 |