New construction with late November completion. Four bedrooms, three full baths, walk in closets in all bedrooms, bonus room, Smart House features, stacked stone fireplace, open kitchen/dining, walk in pantry. Screened porch plus patio. Walk in attic. Foil backed sheathing in attic. Fourth bedroom with bath located on second level.
MLS# | 100189198 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2019 |
Days On Site | 55 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,650 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.69 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 250.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Pitt |
City | Greenville |
Zip Code | 27858 |
Area | Pitt |
Community Name | Poplar Grove |
Elementary School | Chicod |
Middle School | Chicod |
High School | D.H. Conley |
Listing VS Median (in Poplar Grove) | |
Price: $325,900 low | high Med: $319,900 SqFt: 2,650 low | high Med: 2,580 $ / SqFt: $123 low | high Med: $124 On Site: 55 low | high Med: 603 |