The Durham is a three bedroom, two bathroom single-story open plan. The kitchen and eat-in area are open to the family room. The primary bedroom is split from the secondary bedrooms and features a large walk-in closet and an over-sized linen closet. Both secondary bedrooms feature walk-in closets. The large laundry room is conveniently located off of the garage entry where there is plenty of storage including a coat and linen closet.
MLS# | 100233921 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Contingent |
Year | 2020 |
Days On Site | 140 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,708 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.10 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 530.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Leland |
Zip Code | 28451 |
Area | Brunswick |
Community Name | Skylars Cove |
Elementary School | Belville |
Middle School | Leland |
High School | North Brunswick |
Listing VS Median (in Skylars Cove) | |
Price: $221,560 low | high Med: $243,978 SqFt: 1,708 low | high Med: 2,095 $ / SqFt: $130 low | high Med: $117 On Site: 140 low | high Med: 66 |