GREAT INVESTMENT OPPORTUNITY!!!!!Property is 3.15 acres with 6 well maintained manufactured homes..Each home is being sold as personal property and they all have a good rental record.. (see documents) Located just minutes from Beaufort !!!3 LOTS SOLD AS ONE PIN#732801260566000,73280116723000,732801164086000
MLS# | 100187956 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1995 |
Days On Site | 477 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,176 |
Story(s) | 1.0 |
Acreage | 3.15 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Beaufort |
Zip Code | 28516 |
Area | Carteret |
Community Name | Not In Subdivision |
Elementary School | Beaufort |
Middle School | Beaufort |
High School | East Carteret |
Listing VS Median (in Not In Subdivision) | |
Price: $300,000 low | high Med: $169,950 SqFt: 1,176 low | high Med: 1,105 $ / SqFt: $255 low | high Med: $155 On Site: 477 low | high Med: 378.5 |