Description
Cozy Bungalow needs your updates and is offered at a great price. This 4 bed 2 bath home is the perfect opportunity for a first home, or income potential. Ample room to relax with the living room, family room and the attached sunroom. A carport is available for parking; and home sits on a large lot with room to expand. Renovations are needed, so gather your custom design ideas and make an offer.
Details
MLS# | 2105487 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | 1_7 |
---|
Year | 1955 |
---|
Days On Site | 31 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 2 Total |
---|
Car Port | Yes |
---|
Story(s) | Single Level |
---|
Acreage | 0.28 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Feb 2021 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $31,500 | Max Sale Price: $31,500 | Med Sale Price: $31,500 |
Date: Jan 2021 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $49,900 | Max Sale Price: $49,900 | Med Sale Price: $49,900 |
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $38,000 | Max Sale Price: $38,000 | Med Sale Price: $38,000 |
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $158,000 | Max Sale Price: $158,000 | Med Sale Price: $158,000 |
Date: Oct 2020 | Sales: 5 | Avg $ Per SqFt: $ | Min Sale Price: $5,500 | Max Sale Price: $170,000 | Med Sale Price: $27,500 |
Date: Sep 2020 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $35,000 | Max Sale Price: $52,500 | Med Sale Price: $43,750 |
Date: Aug 2020 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $50,000 | Max Sale Price: $235,000 | Med Sale Price: $86,400 |
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $220,000 | Max Sale Price: $220,000 | Med Sale Price: $220,000 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $95,000 | Max Sale Price: $95,000 | Med Sale Price: $95,000 |
Date: May 2020 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $126,500 | Max Sale Price: $143,000 | Med Sale Price: $134,750 |
Date: Apr 2020 | Sales: 3 | Avg $ Per SqFt: $13.64 | Min Sale Price: $15,000 | Max Sale Price: $98,000 | Med Sale Price: $31,000 |
Feb 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $31,500 |
Max Sale Price: | $31,500 |
Med Sale Price: | $31,500 |
Jan 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $49,900 |
Max Sale Price: | $49,900 |
Med Sale Price: | $49,900 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $38,000 |
Max Sale Price: | $38,000 |
Med Sale Price: | $38,000 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $158,000 |
Max Sale Price: | $158,000 |
Med Sale Price: | $158,000 |
Oct 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $5,500 |
Max Sale Price: | $170,000 |
Med Sale Price: | $27,500 |
Sep 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,000 |
Max Sale Price: | $52,500 |
Med Sale Price: | $43,750 |
Aug 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $50,000 |
Max Sale Price: | $235,000 |
Med Sale Price: | $86,400 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $220,000 |
Max Sale Price: | $220,000 |
Med Sale Price: | $220,000 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $95,000 |
Max Sale Price: | $95,000 |
Med Sale Price: | $95,000 |
May 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $126,500 |
Max Sale Price: | $143,000 |
Med Sale Price: | $134,750 |
Apr 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $13.64 |
Min Sale Price: | $15,000 |
Max Sale Price: | $98,000 |
Med Sale Price: | $31,000 |
Request a showing
Request a showing