Inviting waterfront home on Core Sound!Outstanding water views! Deep water with pier and granite bulkhead. Enjoy the shade of mature live oaks. Relax on the deck or lower porch, or out on the dock! Elevator, tile baths, wood floors, great floor plan!
MLS# | 100186289 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 69 |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 1,658 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.75 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Atlantic |
Zip Code | 28511 |
Area | Carteret |
Community Name | Not In Subdivision |
Elementary School | Atlantic |
Middle School | Down East |
High School | East Carteret |
Listing VS Median (in Not In Subdivision) | |
Price: $325,000 low | high Med: $135,000 SqFt: 1,658 low | high Med: 0 $ / SqFt: $196 low | high Med: $0 On Site: 69 low | high Med: 312 |