Custom Built 4 bedroom, 4 bath home in Cannonsgate subdivision. This charming home has many well thought out extras including an ELEVATOR. See special feature sheet under documents.
MLS# | 100229822 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2017 |
Days On Site | 166 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,651 |
Garage | 2 |
Story(s) | 3.0 |
Acreage | 0.19 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 365.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Newport |
Zip Code | 28570 |
Area | Carteret |
Community Name | Cannonsgate |
Elementary School | Bogue Sound |
Middle School | Broad Creek |
High School | West Carteret |
Listing VS Median (in Cannonsgate) | |
Price: $747,000 low | high Med: $61,500 SqFt: 3,651 low | high Med: 0 $ / SqFt: $205 low | high Med: $0 On Site: 166 low | high Med: 345 |