This custom built home sits on almost 1 acre of land in Southport. Large open living space with built in cabinets. wood burning stove and vaulted ceilings. Features include Birch cabinets throughout, Pecan and Black Walnut counter tops, and custom river rock walk-in shower with seat. New heat pump in 2019. Home completely remodeled in 2009 including roof shingles. Sealed crawl space with sump pump. Irrigation runs off well. Large 24' X 23' covered porch with attached 3 room workshop and shed. Set up for the outdoor enthusiast with circular garden and detached garage.
MLS# | 100161713 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1997 |
Days On Site | 235 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,355 |
Garage | 1 |
Story(s) | 1.0 |
Acreage | 0.95 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Southport |
Zip Code | 28461 |
Area | Brunswick |
Community Name | Cape Habor Development |
Elementary School | Southport |
Middle School | South Brunswick |
High School | South Brunswick |
Listing VS Median (in Cape Habor Development) | |
Price: $339,000 low | high Med: $289,500 SqFt: 1,355 low | high Med: 1,485 $ / SqFt: $250 low | high Med: $199 On Site: 235 low | high Med: 153.5 |