MLS# | 100162514 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Deleted |
Year | 2019 |
Days On Site | 234 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,500 |
Story(s) | 2.0 |
Acreage | 0.06 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28401 |
Area | New Hanover |
Community Name | Not In Subdivision |
Elementary School | Snipes |
Middle School | Williston |
High School | New Hanover |