Great unit in a fantastic location, very close to the downtown area. Unit features 10' ceilings in living area, hardi-board exterior, etc.
MLS# | 2105638 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_5 |
Year | 2021 |
Days On Site | 30 |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
Garage | 1 |
Story(s) | Two-Story |
HOA Calculated Monthly | 276 |
---|---|
HOA Dues Frequency | Month |
Construction | TBB |
Heating and Cooling | Electric,Forced Air,Gas |
Association Amenities | Clubhouse/Rec/Facilities,Restrictions,Owner Allowed Pet |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 3312 |
Fireplace | Yes |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16G Myrtle Beach Area--Southern |
Community Name | Wentworth Park - Market Commons |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in Wentworth Park - Market Commons) | |
Price: $254,900 low | high Med: $376,900 On Site: 30 low | high Med: 208.5 Sourced by Back At You |