This spacious two level home has everything you are looking for. With a large, open concept great room and kitchen you will have plenty of room to entertain. Granite countertops with breakfast bar, stainless Whirlpool appliances, large walk-in pantry, and beautiful yet durable laminate flooring throughout the first floor all included! Sliding glass doors off the dining area lead to the rear covered porch with water views. Your primary bedroom suite awaits upstairs with large walk-in closet and huge en suite bath with double sinks, 5' shower, and garden tub. Ask about our Home Is Connected smart home package which allows you to control the thermostat, front door light and lock, and video doorbell from your smartphone or with voice commands to Alexa! (Home and community information, including pricing, included features, terms, availability and amenities, are subject to change prior to sale at any time without notice or obligation. Square footages are approximate. Pictures, photographs, colors, features, and sizes are for illustration purposes only and will vary from the homes as built. Equal housing opportunity builder.)
MLS# | 2016490 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | 1_6 |
Year | 2020 |
Days On Site | 246 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
Garage | 6 |
Story(s) | Two-Story |
Acreage | 0.17 |
Water Front | Yes |
Est. Heated SqFt. | 1884 |
---|---|
HOA Calculated Monthly | 45 |
HOA Dues Frequency | Quarter |
Formal Dining | No |
Construction | Never Occ |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Long Term Rental Allowed |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 45 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Longs |
Zip Code | 29568 |
Area | 04A Little River Area--South of |
Community Name | 57th Place |
Elementary School | Waterway Elementary |
Middle School | North Myrtle Beach Middle School |
High School | North Myrtle Beach High School |
Listing VS Median (in 57th Place) | |
Price: $273,340 low | high Med: $260,612 On Site: 246 low | high Med: 269 Sourced by Back At You |