Custom home built by sellers with unique features and beautiful water views. Close to downtown for bike riding to the shore or to local restaurants. Features include heart pine flooring, solid poplar columns ,custom crown moldings and wainscoting, concrete countertops, 2 car garage with huge work area, and more.
MLS# | 100256552 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 2018 |
Days On Site | 24 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,550 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.68 |
Water Front | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 0.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | Calamanda Creek |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Calamanda Creek) | |
Price: $610,000 low | high Med: $610,000 SqFt: 2,550 low | high Med: 2,550 $ / SqFt: $239 low | high Med: $239 On Site: 24 low | high Med: 24 Sourced by Back At You |