Classic beach house sitting directly on Waccamaw Dr in Garden City. Lot size is 75 X 156 with a view of the ocean as you are sitting on the front porch enjoying the breeze. 4 br 2&1/2 baths sold furnished on a large corner lot and sold in as is condition. This has been a one family home its entire life and is now time to for a new family to make memories for your friends and family.
MLS# | 2106826 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_5 |
Year | 1952 |
Days On Site | 15 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
Garage | 8 |
Story(s) | Single Level |
Acreage | 0.27 |
Est. Heated SqFt. | 1428 |
---|---|
Est. Under Roof SqFt. | 1428 |
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Window/Wall Unit |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Garden City |
Zip Code | 29576 |
Area | 27A Garden City Mainland & Penni |
Community Name | Myrtle Dunes |
Elementary School | Seaside Elementary School |
Middle School | Saint James Middle School |
High School | Saint James High School |
Listing VS Median (in Myrtle Dunes) | |
Price: $475,000 low | high Med: $475,000 On Site: 15 low | high Med: 15 Sourced by Back At You |