Gated Community with City, Water, Sewer and underground utiltities. This lot is on a protected canal. Come see it now.
MLS# | 100214019 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 275 |
Zoning | Res |
---|---|
Acreage | 0.47 |
Property View | Yes |
Area Information | |
---|---|
State | NC |
County | Beaufort |
City | Chocowinity |
Zip Code | 27817 |
Area | Beaufort |
Community Name | Beaufort Pointe |
Listing VS Median (in Beaufort Pointe) | |
Price: $85,000 low | high Med: $100,000 On Site: 275 low | high Med: 372.5 |